Course Title: Introduction to Electrical and Computer Engineering (ECE)
Instructor: Yujie Zhang
Email: yujie.zhang396@duke.edu
Office Hours: 10:05 am - 11:20 am Monday and Wednesday
This course introduces core Electrical and Computer Engineering (ECE) concepts, providing a foundation for advanced ECE topics. Key topics include techniques for analyzing linear circuits, semiconductor and photonic devices, frequency representation, filtering, and logic design (combinational and sequential). The course also integrates an extensive hands-on design challenge, culminating in a robot race competition where students apply sensor data acquisition and processing skills to navigate obstacles.
By the end of this course, students will be able to:
| Week | Topics | Readings/Assignments |
|---|---|---|
| 1 | Introduction to Electrical Circuits: Ohm’s Law, Kirchhoff’s Laws | Textbook Chapter 1 |
| 2 | Nodal and Mesh Analysis for Linear Circuits | Textbook Chapter 2 |
| 3 | Thevenin and Norton Equivalents, Superposition | Textbook Chapter 3 |
| 4 | Semiconductor Devices: Diodes and Transistors | Textbook Chapter 4 |
| 5 | Introduction to Photonic Devices and Applications | Textbook Chapter 5 |
| 6 | Frequency Representation and Fourier Series | Textbook Chapter 6 |
| 7 | Filters: Low-pass, High-pass, and Band-pass Filters | Textbook Chapter 7 |
| 8 | Midterm Exam | Review Topics |
| 9 | Logic Design: Combinational Logic (AND, OR, NOT, NAND, NOR) | Textbook Chapter 8 |
| 10 | Sequential Logic: Flip-Flops, Registers, Counters | Textbook Chapter 9 |
| 11 | Introduction to Microcontrollers and Sensors | Handouts |
| 12 | Integrating Sensors with Microcontrollers: Data Acquisition | Lab Assignment |
| 13 | Robot Design Challenge: Overview and Team Planning | Project Brief |
| 14 | Design Challenge Work: Prototyping and Testing | Lab Work |
| 15 | Robot Race Competition: Final Design Presentations | Project Submission |
| 16 | Course Review and Final Exam | Review Topics |
The central design project will require students to form teams and design robots capable of navigating a series of obstacles using sensor data. Students will integrate concepts from circuits, logic design, and sensor processing. The project will culminate in a competition during the final week.